Fabrication Properties | |
Cold working capacity | Very good |
Riveting and peening | Very good |
Thread rolling | Very good |
Bending | Very good |
Cold heading | Very good |
Hot working capacity | Very good |
Hot forging rating | Good |
Hot working temperature | 750°C-875°C |
Annealing temperature | 375°C-650°C |
Stress relieving temperature | 175°C |
Joining properties | |
Soft soldering | Very good |
Silver soldering | Good |
Brazing | Good |
Oxy-acetylene welding | Not recommended |
Carbon arc welding | Fair |
Gas shielded arc welding | Fair |
Coated metal arc welding | Not recommended |
Resistance welding-spot | Not recommended |
Resistance welding-seam | Not recommended |
Resistance welding-butt | Good |
Corrosion resistance | |
Industrial atmosphere | Very good |
Urban atmosphere | Very good |
Marine atmosphere | Very good |
Sea water | Good |
Drinking water | Very good |