Nominal Size | Actual Size | Outside Diameter | Wall Thickness | Rated Internal Working Pressure, (psi) Temper : Drawn | ||||
mm | Tolerance (inch) | Inch | mm | Tolerance (inch) | Service Temp Up to 93 C S : 9000 psi | Service Temp Up to 204 C S : 8700 psi | ||
1/4″ | 3/8″ | 9.52 | 0.001 | 0.030 | 0.76 | 0.003 | 1722 | 654 |
3/8″ | 1/2″ | 12.7 | 0.001 | 0.035 | 0.89 | 0.004 | 1471 | 559 |
1/2″ | 5/8″ | 15.9 | 0.001 | 0.040 | 1.02 | 0.004 | 1362 | 518 |
5/8″ | 3/4″ | 19.1 | 0.001 | 0.042 | 1.07 | 0.004 | 1192 | 453 |
3/4″ | 7/8″ | 22.2 | 0.001 | 0.045 | 1.14 | 0.004 | 1099 | 418 |
1″ | 1-1/8″ | 28.6 | 0.0015 | 0.050 | 1.27 | 0.005 | 933 | 355 |
1-1/4″ | 1-3/8″ | 34.9 | 0.0015 | 0.055 | 1.40 | 0.006 | 828 | 315 |
1-1/2″ | 1-5/8″ | 41.3 | 0.002 | 0.060 | 1.52 | 0.006 | 771 | 293 |
2″ | 2-1/8″ | 54.0 | 0.002 | 0.070 | 1.78 | 0.007 | 686 | 261 |
2-1/2″ | 2-5/8″ | 66.7 | 0.002 | 0.080 | 2.03 | 0.008 | 633 | 241 |
3″ | 3-1/8″ | 79.4 | 0.002 | 0.090 | 2.29 | 0.009 | 476 | 520 |
3-1/2″ | 3-5/8″ | 92.1 | 0.002 | 0.100 | 2.54 | 0.01 | 456 | 415 |
4″ | 4-1/8″ | 104.8 | 0.002 | 0.114 | 2.79 | 0.011 | 440 | 401 |
5″ | 5-1/8″ | 130.2 | 0.002 | 0.125 | 3.18 | 0.012 | 404 | 368 |
6″ | 6-1/8″ | 155.6 | 0.002 | 0.140 | 3.56 | 0.014 | 376 | 343 |
Application
Fabrication Properties | |
Cold working capacity | Very good |
Riveting and peening | Very good |
Thread rolling | Very good |
Bending | Very good |
Cold heading | Very good |
Hot working capacity | Very good |
Hot forging rating | Good |
Hot working temperature | 750°C-875°C |
Annealing temperature | 375°C-650°C |
Stress relieving temperature | 175°C |
Joining properties | |
Soft soldering | Very good |
Silver soldering | Good |
Brazing | Good |
Oxy-acetylene welding | Not recommended |
Carbon arc welding | Fair |
Gas shielded arc welding | Fair |
Coated metal arc welding | Not recommended |
Resistance welding-spot | Not recommended |
Resistance welding-seam | Not recommended |
Resistance welding-butt | Good |
Corrosion resistance | |
Industrial atmosphere | Very good |
Urban atmosphere | Very good |
Marine atmosphere | Very good |
Sea water | Good |
Drinking water | Very good |